| MLS#: | 105588 |
| Price: | $13,545 |
| Property Type: | LAND |
| Listing Date: | 07/02/2009 |
| Acres: | 3.010 |
| City: | SAINT JAMES |
| State: | MO |
| Zip: | 65559 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 106355 |
| Price: | $27,900 |
| Property Type: | LAND |
| Listing Date: | 11/03/2009 |
| Acres: | 5.000 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 107444 |
| Price: | $29,900 |
| Property Type: | LAND |
| Last Price Change: | 08/07/2010 |
| Listing Date: | 05/04/2010 |
| Acres: | 10.000 |
| City: | SAINT JAMES |
| State: | MO |
| Zip: | 65449 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 107741 |
| Price: | $44,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1220 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/16/2010 |
| Listing Date: | 06/13/2010 |
| Acres: | 0.260 |
| City: | DIXON |
| State: | MO |
| Zip: | 65459 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 107822 |
| Price: | $55,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1248 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 07/26/2010 |
| Listing Date: | 06/29/2010 |
| City: | NEWBURG |
| State: | MO |
| Zip: | 65550 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 107831 |
| Price: | $98,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2100 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 09/01/2010 |
| Listing Date: | 06/29/2010 |
| Acres: | 1.080 |
| City: | DIXON |
| State: | MO |
| Zip: | 65459 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 107561 |
| Price: | $109,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2235 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 08/09/2010 |
| Listing Date: | 05/14/2010 |
| Acres: | 0.672 |
| City: | WAYNESVILLE |
| State: | MO |
| Zip: | 65583 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 107787 |
| Price: | $139,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1601 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 06/21/2010 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 108173 |
| Price: | $189,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1901 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/16/2010 |
| Acres: | 14.600 |
| City: | COOK STATION |
| State: | MO |
| Zip: | 65449 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 107446 |
| Price: | $199,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2410 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 05/04/2010 |
| Acres: | 20.000 |
| City: | SAINT JAMES |
| State: | MO |
| Zip: | 65449 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
Investing? Email anytime for a current list of foreclosed and distressed opportunities.